Once again Flipkart is coming up with Big Billion Day Sale in the month of October 2018. The date of sale is not revealed yet. This time too HDFC bank has partnered with Flipkart for credit card discount offers. This post will keep updating on regular basis to keep up with the offers on mobile.
Update: Big Billion Day Sale date is revealed. It is from 10th – 14th October 2018.
Update-2:Early access to Flipkart Plus member from 9PM every day.
Update-3: Sale in now relaunched. Sale dates are from 24th Oct to 27 Oct 2018 as “Festive Dhamaka Days” with 10% instant discount on Axis bank cards
Table of Contents
Big Billion Day Sale Offers
Offers List and Sale Dates
Category | Deals | Dates | Offers |
---|---|---|---|
Fashion | Up to 90% Off | 10-14 Oct | Check Now |
TV and Appliances | Up to 80% Off | 10-14 Oct | Check Now |
Home and Furniture | 50-90% Off | 10-14 Oct | Check Now |
Beauty, Sports, and Toy | 50-90% Off | 10-14 Oct | Check Now |
Mobiles | Great Discounts and Offers | 11-14 Oct | Check Now |
Gadgets and Accessories | Up to 80% Off | 11-14 Oct | Check Now |
Sale Schedule
HDFC Card Offers
Flipkart will have with 10% discount site-wide on big billion sale day with HDFC credit, debit card, and EMI transactions.
The sale will have No Cost EMI (0% interest and zero down payment) on almost all products. This offer will be applicable to all major credit card banks.
Bajaj Finserv EMI Card
Like earlier sale will have Bajaj Finserv No cost EMI will be available for most items with some minimum order value threshold.
EMI on Debit Cards
For those who do not have a credit card, you can purchase products using your debit card with EMI option during the sale period. Most major bank debit cards will have this offer.
Gift Card Purchase
If you are not sure what to buy during the sale period, you can buy Gift Card to avail the bank discount offers. Later you can use this gift card to buy whatever you need in the one-year duration of expiry.
PhonePe Wallet Offers
Mobile Offers
Jaw dropping deals on Mobile will be the major attraction of the sale.
List of Mobile Offers
Mobile | MRP | Offer Price | Offer details |
---|---|---|---|
Samsung Galaxy S8 | ₹45,990 | ₹29,990 | Check Now |
Samsung Galaxy On6 | ₹15,490 | ₹11,990 | Check Now |
Samsung On8 | ₹19,990 | ₹_ _,990 | Check Now |
Samsung J3 Pro | ₹8,490 | ₹6,190 | Check Now |
Samsung On Nxt | ₹17,900 | ₹9,990 | Check Now |
Panasonic P91 | ₹7,990 | ₹2,990 | Check Now |
YU ACE | ₹7,999 | ₹5,499 | Check Now |
Intex Indie 6 | ₹8,499 | ₹3,999 | Check Now |
Lenovo K8 Plus | ₹10,999 | ₹6,999 | Check Now |
Moto Z2 Force | ₹34,999 | ₹17,499 | Check Now |
Sony Xperia R1 | ₹9,990 | ₹6,990 | Check Now |
Oppo A71 | ₹10,990 | ₹6,990 | Check Now |
Moto Z2 Play | ₹27,999 | ₹9,999 | Check Now |
Moto X4 | ₹20,999 | ₹10,999 | Check Now |
Honor 10 | ₹35,999 | ₹25,999 | Check Now |
Honor 9N 3GB | ₹13,999 | ₹9,999 | Check Now |
Honor 9N 4GB | ₹14,999 | ₹11,999 | Check Now |
Honor 7A | ₹10,999 | ₹7,999 | Check Now |
Honor 7S | ₹8,999 | ₹6,499 | Check Now |
Honor9 Lite | ₹16,999 | ₹11,999 | Check Now |
Honor 8 Pro | ₹29,999 | ₹19,999 | Check Now |
Honor 9i | ₹19,999 | ₹12,999 | Check Now |
Last updated on 5th October 2018