Xiaomi has released Mi A2, the upgraded version of Mi A1 in India. It will exclusively available from Amazon on 9th August at 12 PM. It will be available in 3 versions: 4+32GB, 4+64GB, and 6+128GB. Its main highlights are the Qualcomm Snapdragon 660 processor and Android One feature.
More details on Amazon
thickness | 7.3 mm |
width | 75.4 mm |
weight | 168 grams |
height | 158.7 mm |
colours | Black, Gold, Lake Blue |
display type | IPS LCD |
aspect ratio | 18:9 |
screen to body ratio | 77.38 % |
pixel density | 403 ppi |
screen protection | Corning Gorilla Glass v5 |
screen size | 5.99 inches (15.21 cm) |
screen resolution | 1080 x 2160 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
internal memory | 32 GB |
expandable memory | No |
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4000 x 3000 Pixels |
sensor | Exmor RS |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
resolution | 20 MP Front Camera |
physical aperture | F2.2 |
flash | Yes Soft light flash |
video recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps, 1280×720 @ 120 fps, 720×480 @ 30 fps |
user replaceable | No |
quick charging | Yes Quick, v3.0, 50 % in 30 minutes |
type | Li-ion |
capacity | 3010 mAh |
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Wi-Fi Direct, Mobile Hotspot |
bluetooth | Yes v5.0 |
volte | Yes |
usb typec | Yes (Doesn`t support micro-USB) |
usb connectivity | Mass storage device, USB charging |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Last updated 6 August 2018
2000 Discount on non-gaming laptopsAD232KLView Offer3000 Discount on gaming laptopsAD233KGLView OfferGet 500 OFF on tabletsTABLET500View Offer
Get 500 OFF on tablets Promocode: TABLET500 Use TABLET500 Code Now
3000 Discount on gaming laptops Promocode: AD233KGL Use AD233KGL Code Now
2000 Discount on non-gaming laptops Promocode: AD232KL Use AD232KL Code Now