This price updated official Website, please confirm the latest from official website.
OnePlus 9 Pro Spare Part List
Part | Cost |
---|---|
Screen | ₹17,600.00 |
Mainboard 8+128 | ₹27,500.00 |
Mainboard 12+256 | ₹30,500.00 |
Front camera | ₹1,100.00 |
Rear camera Main cam 48M | ₹5,500.00 |
Rear camera Tele 8M | ₹1,600.00 |
Rear camera Ultra-wide angle 50M | ₹3,800.00 |
Rear camera Mono 2M | ₹250.00 |
Battery | ₹1,500.00 |
Back cover | ₹3,350.00 |
Speaker | ₹450.00 |
Receiver | ₹400.00 |
Fingerprint sensor | ₹500.00 |
OnePlus 9 Pro Service FAQ
What is the cost of a screen replacement?
The cost of a screen replacement is ₹17,600.00.
Out-of-Warranty Service Charges
Parts Description | Service Charge(Inclusive of GST) |
Software Upgradation & Handset Diagnosis | ₹ 0 |
Hardware Adjustment (Including cleaning) | ₹ 472 |
Service Charges-Part Consumed cases | ₹ 472 |