This price updated official Website, please confirm the latest from official website.
OnePlus open Spare Part List
Part | Cost |
---|---|
Main Screen | ₹ 59,999.00 |
Sub Screen | ₹ 7,999.00 |
Mainboard 16+512GB | ₹ 42,999.00 |
Battery Left | ₹ 2,000.00 |
Battery Right | ₹ 1,100.00 |
Backcover Black | ₹ 4,900.00 |
Backcover Green | ₹ 5,900.00 |
Rear Main Camera | ₹ 6,700.00 |
Rear Wideangle Camera | ₹ 6,500.00 |
Rear Telephoto Camera | ₹ 6,990.00 |
From Camera Main screen | ₹ 3,500.00 |
From Camera Sub screen | ₹ 4,118.00 |
OnePlus open Service FAQ
Out-of-Warranty Service Charges
Parts Description | Service Charge(Inclusive of GST) |
Software Upgradation & Handset Diagnosis | ₹ 0 |
Hardware Adjustment (Including cleaning) | ₹ 472 |
Service Charges-Part Consumed cases | ₹ 472 |