There is an unconfirmed news that Vivo will launch new smartphone V9 Youth, which is targeted towards youth of India. It may come in two colors-Black and Gold. Vivo V9 Youth will be less expensive than Vivo V9 the original smartphone that we saw in our earlier post. Following are the tentative specs for the V9 Youth.
Update: It is now available on Amazon and Flipkart
Exchange offers and Cashback deals on Amazon
- EMI starts at ₹903/month
- No Cost EMI available all major credit cards.
- Extra Rs 2000 off on exchange
- Up to 12,000 Off on exchange
Exchange offers and Cashback deals on Flipkart
- No Cost EMIs from ₹2,110/month
- Other EMIs from ₹921/month
- Get up to ₹18,000 off on exchange
- Extra Rs.2000 off over regular exchange value
- 5% instant discount on Visa Cards
- Extra 5% off* with Axis Bank Buzz Credit Card
Main Features
- 16MP + 2MP primary dual camera with Ultra HD, PPT, Professional, Slow, Time-Lapse Photography, Camera Filter, Live, Bokeh, HDR, AI Face Beauty, Panorama, Palm capture, Gender detection, AR Stickers and 16MP front facing camera
- 15.51 centimeters (6.3-inch) FHD+ capacitive touchscreen with 2280 x 1080 pixels resolution
- Android v8.1 Oreo based on Funtouch OS 4.0 operating system
- 1.8GHz Qualcomm Snapdragon 450 octa core processor,
- 4GB RAM, 32GB internal memory expandable up to 256GB and dual SIM (nano+nano) dual-standby (4G+4G)
- 3260mAH lithium-ion battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Price and Specs
Build | OS | Android v8.1 Oreo | |
---|---|---|---|
UI | Funtouch OS 4.0 | ||
Dimensions | 154.81×75.03×7.89mm | ||
Weight | 150 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Qualcomm Snapdragon 450 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2280 Pixels (~400 PPI) | ||
Extra Features | 2.5D Curved Glass | ||
Memory | Built-in | 32GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual 16 MP + 2 MP, autofocus, LED flash | |
Features | f/2.0, Geo-tagging, Ultra HD, PPT, Professional, Slow, Time-Lapse Photography, Camera Filter, Live, AI Bokeh, AI HDR, AI Face Beauty, Panorama, Palm capture, Gender detection, Retina Flash, AR Stickers, Automatic scene detect capture | ||
Front | 16 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, 2.4GHz/5GHz | |
Bluetooth | v4.2, A2DP, LE | ||
GPS | Yes + AGPS, GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Gyro, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Facebook, Whatsapp, Play store, Google Chrome, Gmail, YouTube, Newspoint, Amazon, Lazada, UC browser, WPS office | ||
Battery | Capacity | 3260 mAh (Li-ion, Non removable) | |
Price |
Price in Rs: Coming Soon |
Vivo V9 Vs V9-Youth
Details | Vivo V9 | Vivo V9-Youth |
---|---|---|
Price starts |
₹ 22,990 | NA |
Camera |
Dual Primary 16MP + 5MP; 24MP Secondary Camera |
Dual Primary 16MP + 2MP; 16MP Secondary Camera |
Battery |
3260 mAh Lithium Battery | 3260 mAh Lithium Battery |
Processor Type |
Snapdragon 626 processor-Octa Core | Snapdragon 450 processor-Octa Core |
OS |
Android Oreo 8.1 | Android Oreo 8.1 |
Storage |
64 GB | 32 GB |
More Details at |
Flipkart | Coming soon |
More details: Amazon and Flipkart
Last updated on 26 April 2018