There is an unconfirmed news that Vivo will launch new smartphone V9 Youth, which is targeted towards youth of India. It may come in two colors-Black and Gold. Vivo V9 Youth will be less expensive than Vivo V9 the original smartphone that we saw in our earlier post. Following are the tentative specs for the V9 Youth.
Update: It is now available on Amazon and Flipkart
Build | OS | Android v8.1 Oreo | |
---|---|---|---|
UI | Funtouch OS 4.0 | ||
Dimensions | 154.81×75.03×7.89mm | ||
Weight | 150 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Qualcomm Snapdragon 450 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2280 Pixels (~400 PPI) | ||
Extra Features | 2.5D Curved Glass | ||
Memory | Built-in | 32GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Dual 16 MP + 2 MP, autofocus, LED flash | |
Features | f/2.0, Geo-tagging, Ultra HD, PPT, Professional, Slow, Time-Lapse Photography, Camera Filter, Live, AI Bokeh, AI HDR, AI Face Beauty, Panorama, Palm capture, Gender detection, Retina Flash, AR Stickers, Automatic scene detect capture | ||
Front | 16 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, 2.4GHz/5GHz | |
Bluetooth | v4.2, A2DP, LE | ||
GPS | Yes + AGPS, GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Gyro, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Facebook, Whatsapp, Play store, Google Chrome, Gmail, YouTube, Newspoint, Amazon, Lazada, UC browser, WPS office | ||
Battery | Capacity | 3260 mAh (Li-ion, Non removable) | |
Price | Price in Rs: Coming Soon |
More details: Amazon and Flipkart
Last updated on 26 April 2018
The Indian wellness beverage market has witnessed a surge in products promising health benefits ranging from detoxification to enhanced skin…
The Indian market has seen a massive rise in demand for keto-certified and low-carb foods, particularly since the pandemic when…
Move over processed spreads — nut butters in India have officially gone from boring to gourmet. Packed with protein, healthy…
India's booming D2C (Direct-to-Consumer) sleep market has rapidly evolved over the last decade. What began with a focus on orthopedic…
India ranks as the second most sleep-deprived nation globally, with 31% of adults sleeping less than 7 hours daily and…
Category : AcerPAP IN Root BUYBACK GUARANTEE TERMS AND CONDITIONS BBG program gives assurance of best buyback value…