Xiaomi’s Pocophone just launched Poco F1 in India. It is exclusively available on Flipkart. It is priced at ₹20,999 for 6GB RAM and 64GB storage model. The 128GB version is priced at Rs 23,999, while its 8GB RAM|256GB model is priced at ₹28,999. The phone comes with a 6.18-inch notched display, Snapdragon 845 processor, and 4,000mAh battery. You can buy Xiaomi Poco F1 smartphone in exchange offer with discount up to ₹15,000.
Check Offer details on Flipkart
Details | POCO F1 | OnePlus 6 |
| Dimensions (mm) | 155.50 x 75.20 x 8.80 | 155.70 x 75.40 x 7.75 |
| Weight (g) | 182 | 177 |
| Battery capacity (mAh) | 4000 | 3300 |
| Fast charging | Quick Charge 3.0 | – |
| Colours | Blue, Grey | Mirror Black, Midnight Black, Silk White |
| Removable battery | – | No |
| Display | ||
| Screen size (inches) | 6.18 | 6.28 |
| Touchscreen | Yes | Yes |
| Resolution | 1080×2246 pixels | 1080×2280 pixels |
| Protection type | Gorilla Glass | – |
| Aspect ratio | 18.7:9 | – |
| Hardware | ||
| Processor | 2.8GHz octa-core | 2.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 |
| RAM | 6GB | 8GB |
| Internal storage | 64GB | 128GB |
| Expandable storage | Yes | No |
| Expandable storage type | microSD | – |
| Expandable storage up to (GB) | 256 | – |
| Dedicated microSD slot | No | – |
| Camera | ||
| Rear camera | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel (f/2.0, 1.12-micron) | 16-megapixel |
| Rear flash | Yes | – |
| Front camera | 20-megapixel | 16-megapixel |
| Rear Flash | – | Dual LED |
| Software | ||
| Operating system | Android 8.1 | – |
| Skin | MIUI for Poco | OxygenOS 5.1 |
| Operating System | – | Android 8.1 Oreo |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
| Infrared | Yes | No |
| USB Type-C | Yes | – |
| Headphones | 3.5mm | 3.5mm |
| FM | Yes | – |
| Number of SIMs | 2 | 2 |
| Wi-Fi standards supported | – | 802.11 a/b/g/n/ac |
| NFC | – | Yes |
| USB OTG | – | Yes |
| Sim 1 | ||
| SIM Type | Micro-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Sim 2 | ||
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| Sensors | ||
| Face unlock | Yes | – |
| Fingerprint sensor | Yes | – |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Compass/ Magnetometer | – | Yes |
| Gyroscope | – | Yes |
Check more details on Flipkart
View OPPO Find X9 Pro part prices on Official Page
View OPPO Enco Buds3 Pro True Wireless Earbuds part prices on Official Page