
ebay online shopping for Iphone X on EMI
Deal Score+2
88,888
89,000
88,888
89,000
Buy Apple iPhone X Space Grey 64 GB 5.8” Super Retina HD Display Phone With 1 Year Apple India Warranty With Free Shipping All Over India With GST Bill & EMI For Credit Card Holder’s & Ship By Power Ship.
Main Features
- 64 GB ROM
- 5.8 inch Super Retina HD Display
- 12MP + 12MP Dual Rear Camera | 7MP Front Camera
- Lithium-ion Battery
- A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor Processor
Price: Rs. 88,999.00 – Free Shipping
Payment Options: PaisaPay (Credit card, EMI, Debit card, Online Bank Transfer)
More details on eBay
Full Specs
General | |
---|---|
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MQA52HN/A |
Model Name | iPhone X |
Color | Space Gray |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone |
SAR Value | 1.6 W/kg (over 1 g) SAR Limit, Head: 1.09, Body: 1.17 |
Display Features | |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2436 x 1125 Pixels |
Resolution Type | Super Retina HD Display |
Display Type | All-screen OLED Multi-touch Display |
Other Display Features | HDR Display, 1,000,000:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
OS & Processor Features | |
Operating System | iOS 11 |
Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
Memory & Storage Features | |
Internal Storage | 64 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.4 Aperture, Portrait Mode, Portrait Lighting (Beta), Dual Optical Image Stabilization, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 7MP Front Camera |
Secondary Camera Features | Portrait Mode, Portrait Lighting (Beta), Animoji, 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Digital Zoom | Digital Zoom Upto 10x |
Frame Rate | 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Slo-Mo Video Support for 1080P at 120 fps or 240 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) |
Map Support | Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Graphics PPI | 458 PPI |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | Video Recording: 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Optical Image Stabilization for Video, Optical Zoom: 6x Digital Zoom, Quad LED True Tone Flash, Slo-Mo Video Support for 1080P at 120 fps or 240 fps, Time-lapse Video with Stabilization, Cinematic Video Stabilization (1080P and 720P), Continuous Autofocus Video, Body and Face Detection, Noise Reduction, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Face ID: Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, NFC with Reader Mode, Location: Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation, Accessibility: VoiceOver, Zoom, Magnifier, Software TTY, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids: iPhone X (Model A1865, A1901): M3, T4, System Requirements - Apple ID (Required for Some Features), Syncing with iTunes on a Mac or PC Requires - Mac: OS X 10.10.5 or Later, PC: Windows 7 or Later, iTunes 12.7 or Later |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Siri, Calendar, iTunes Store, App Store, Notes, News, Contacts, iBooks, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files |
GPS Type | Assisted GPS, GLONASS, Galileo, QZSS |
Multimedia Features | |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 Content |
Dimensions | |
Width | 70.9 mm |
Height | 143.6 mm |
Depth | 7.7 mm |
Weight | 174 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |
General | |
---|---|
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MQA92HN/A |
Model Name | iPhone X |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Single Sim |
Touchscreen | Yes |
Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone |
SAR Value | 1.6 W/kg (over 1 g) SAR Limit, Head: 1.09, Body: 1.17 |
Display Features | |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2436 x 1125 Pixels |
Resolution Type | Super Retina HD Display |
Display Type | All-screen OLED Multi-touch Display |
Other Display Features | HDR Display, 1,000,000:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
OS & Processor Features | |
Operating System | iOS 11 |
Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
Memory & Storage Features | |
Internal Storage | 256 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.4 Aperture, Portrait Mode, Portrait Lighting (Beta), Dual Optical Image Stabilization, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 7MP Front Camera |
Secondary Camera Features | Portrait Mode, Portrait Lighting (Beta), Animoji, 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Digital Zoom | Digital Zoom Upto 10x |
Frame Rate | 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Slo-Mo Video Support for 1080P at 120 fps or 240 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) |
Map Support | Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Graphics PPI | 458 PPI |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | Video Recording: 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Optical Image Stabilization for Video, Optical Zoom: 6x Digital Zoom, Quad LED True Tone Flash, Slo-Mo Video Support for 1080P at 120 fps or 240 fps, Time-lapse Video with Stabilization, Cinematic Video Stabilization (1080P and 720P), Continuous Autofocus Video, Body and Face Detection, Noise Reduction, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Face ID: Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, NFC with Reader Mode, Location: Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation, Accessibility: VoiceOver, Zoom, Magnifier, Software TTY, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids: iPhone X (Model A1865, A1901): M3, T4, System Requirements - Apple ID (Required for Some Features), Syncing with iTunes on a Mac or PC Requires - Mac: OS X 10.10.5 or Later, PC: Windows 7 or Later, iTunes 12.7 or Later |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Siri, Calendar, iTunes Store, App Store, Notes, News, Contacts, iBooks, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files |
GPS Type | Assisted GPS, GLONASS, Galileo, QZSS |
Multimedia Features | |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 Content |
Dimensions | |
Width | 70.9 mm |
Height | 143.6 mm |
Depth | 7.7 mm |
Weight | 174 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |
General | |
---|---|
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MQA62HN/A |
Model Name | iPhone X |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone |
SAR Value | 1.6 W/kg (over 1 g) SAR Limit, Head: 1.09, Body: 1.17 |
Display Features | |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2436 x 1125 Pixels |
Resolution Type | Super Retina HD Display |
Display Type | All-screen OLED Multi-touch Display |
Other Display Features | HDR Display, 1,000,000:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
OS & Processor Features | |
Operating System | iOS 11 |
Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
Memory & Storage Features | |
Internal Storage | 64 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.4 Aperture, Portrait Mode, Portrait Lighting (Beta), Dual Optical Image Stabilization, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 7MP Front Camera |
Secondary Camera Features | Portrait Mode, Portrait Lighting (Beta), Animoji, 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Digital Zoom | Digital Zoom Upto 10x |
Frame Rate | 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Slo-Mo Video Support for 1080P at 120 fps or 240 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) |
Map Support | Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Graphics PPI | 458 PPI |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | Video Recording: 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Optical Image Stabilization for Video, Optical Zoom: 6x Digital Zoom, Quad LED True Tone Flash, Slo-Mo Video Support for 1080P at 120 fps or 240 fps, Time-lapse Video with Stabilization, Cinematic Video Stabilization (1080P and 720P), Continuous Autofocus Video, Body and Face Detection, Noise Reduction, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Face ID: Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, NFC with Reader Mode, Location: Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation, Accessibility: VoiceOver, Zoom, Magnifier, Software TTY, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids: iPhone X (Model A1865, A1901): M3, T4, System Requirements - Apple ID (Required for Some Features), Syncing with iTunes on a Mac or PC Requires - Mac: OS X 10.10.5 or Later, PC: Windows 7 or Later, iTunes 12.7 or Later |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Siri, Calendar, iTunes Store, App Store, Notes, News, Contacts, iBooks, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files |
GPS Type | Assisted GPS, GLONASS, Galileo, QZSS |
Multimedia Features | |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 Content |
Dimensions | |
Width | 70.9 mm |
Height | 143.6 mm |
Depth | 7.7 mm |
Weight | 174 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |
General | |
---|---|
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Model Number | MQA82HN/A |
Model Name | iPhone X |
Color | Space Gray |
Browse Type | Smartphones |
SIM Type | Single Sim |
Touchscreen | Yes |
Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone |
SAR Value | 1.6 W/kg (over 1 g) SAR Limit, Head: 1.09, Body: 1.17 |
Display Features | |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2436 x 1125 Pixels |
Resolution Type | Super Retina HD Display |
Display Type | All-screen OLED Multi-touch Display |
Other Display Features | HDR Display, 1,000,000:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
OS & Processor Features | |
Operating System | iOS 11 |
Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
Memory & Storage Features | |
Internal Storage | 256 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.4 Aperture, Portrait Mode, Portrait Lighting (Beta), Dual Optical Image Stabilization, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 7MP Front Camera |
Secondary Camera Features | Portrait Mode, Portrait Lighting (Beta), Animoji, 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Digital Zoom | Digital Zoom Upto 10x |
Frame Rate | 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Slo-Mo Video Support for 1080P at 120 fps or 240 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) |
Map Support | Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Graphics PPI | 458 PPI |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | Video Recording: 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Optical Image Stabilization for Video, Optical Zoom: 6x Digital Zoom, Quad LED True Tone Flash, Slo-Mo Video Support for 1080P at 120 fps or 240 fps, Time-lapse Video with Stabilization, Cinematic Video Stabilization (1080P and 720P), Continuous Autofocus Video, Body and Face Detection, Noise Reduction, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Face ID: Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, NFC with Reader Mode, Location: Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation, Accessibility: VoiceOver, Zoom, Magnifier, Software TTY, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids: iPhone X (Model A1865, A1901): M3, T4, System Requirements - Apple ID (Required for Some Features), Syncing with iTunes on a Mac or PC Requires - Mac: OS X 10.10.5 or Later, PC: Windows 7 or Later, iTunes 12.7 or Later |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Siri, Calendar, iTunes Store, App Store, Notes, News, Contacts, iBooks, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files |
GPS Type | Assisted GPS, GLONASS, Galileo, QZSS |
Multimedia Features | |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 Content |
Dimensions | |
Width | 70.9 mm |
Height | 143.6 mm |
Depth | 7.7 mm |
Weight | 174 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |
Important Note: | |
---|---|
This iPhone box does not include a power adapter and EarPods. | |
General | |
In The Box | iPhone, USB-C to Lightning Cable, Documentation |
Model Number | MHGV3HN/A |
Model Name | iPhone SE |
Color | Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Additional Content | Without AirPods and Charger |
Sound Enhancements | Built-in Stereo Speaker |
Display Features | |
Display Size | 11.94 cm (4.7 inch) |
Resolution | 1334 x 750 Pixels |
Resolution Type | Retina HD Display |
Display Type | Retina HD Display |
HD Game Support | Yes |
Other Display Features | Widescreen HD LCD Retina Multi-touch IPS Display (1400:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), Haptic Touch, 625 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Display Zoom, Reachability) |
OS & Processor Features | |
Operating System | iOS 14.2 |
Processor Type | A13 Bionic Chip with 3rd Gen Neural Engine |
Memory & Storage Features | |
Internal Storage | 128 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP Rear Camera |
Primary Camera Features | 12MP Wide Camera, F/1.8 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Optical Image Stabilisation, Six‑element Lens, Panorama (Upto 63 MP), Sapphire Crystal Lens Cover, Autofocus with Focus Pixels, Wide Color Capture for Photos and Live Photos, Next-generation Smart HDR for Photos, Advanced Red-eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG | Video: 4K Video Recording Upto 60 fps, 1080p HD Video Recording Upto 60fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video Upto 30 fps, Optical Image Stabilisation for Video, QuickTake Video, Slow-motion Video Support for 1080p Upto 240 fps, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation (4K,1080p and 720p), Continuous Autofocus Video, Take 8 MP Still Photos while Recording 4K Video, Playback Zoom, Video Formats Recorded: HEVC and H.264, Stereo Recording |
Secondary Camera Available | Yes |
Secondary Camera | 7MP Front Camera |
Secondary Camera Features | 7 MP Camera, F/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), 1080p HD Video Recording at 30 fps, QuickTake Video, Wide Color Capture for Photos and Live Photos, Auto HDR for Photos, Auto Image Stabilisation, Burst Mode, Cinematic Video Stabilisation (1080p and 720p) |
Flash | Rear: LED True Tone Flash with Slow Sync | Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K, 1080p, 720p |
Digital Zoom | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x |
Call Features | |
Call Wait/Hold | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11ax (Wi-Fi 6 with 2x2 MIMO) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano + eSIM |
Mobile Tracker | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 326 PPI |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Series | iPhone SE |
Other Features | Splash, Water and Dust Resistant (IP67 Rated (Maximum Depth of 1 metre Upto 30 mins) Under IEC Standard 60529), Fingerprint Sensor Built into the Home Hutton, Digital Compass, iBeacon Micro-location, Video Calling (FaceTime Video Calling Over Wi-Fi or Mobile Data), Audio Calling (FaceTime Audio Calling Over Wi-Fi or Mobile Data, Voice over LTE (VoLTE), Wi-Fi Calling), Fast Charge Capable (Upto 50% Charge in 30 mins with 18 W Adapter or Higher), Wireless Charging (Works with Qi Chargers), Accessibility: Voice Control, VoiceOver, Zoom, Magnifier, RTT and TTY Support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids: M3, T4 |
Important Apps | Built-in Apps - Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, App Store, Notes, Contacts, Books, Home, Weather, Reminders, Clock, Videos, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files, Measure, Free Apps from Apple - iMovie, Pages, Numbers, Keynote, iTunes U, GarageBand, Apple TV Remote, iTunes Remote, Music Memos, Clips, Shortcuts |
GPS Type | A-GPS, GLONASS |
Multimedia Features | |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3) and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG |
Dimensions | |
Width | 67.3 mm |
Height | 138.4 mm |
Depth | 7.3 mm |
