Amazon has put on the teaser for OnePlus 6T already. Apart from this, video ad featuring Amitabh Bachchan is already on TV. This post will keep updating about the price, specifications, and offers (exchange, EMI, cashback etc.) available for OnePlus 6T online. Most of the speculations suggest that phone will have the in-display fingerprint scanner.
Update: Pre-booking started for OnePlus 6T with Amazon Pay Gift card (₹1000 denomination only): Book Now
Get Launch Notification on Amazon
Detail | OnePlus 6T | OnePlus 6 |
---|---|---|
Body type | Glass | – |
Dimensions (mm) | 157.50 x 74.80 x 8.20 | 155.70 x 75.40 x 7.75 |
Weight (g) | 185.00 | 177.00 |
Battery capacity (mAh) | 3700 | 3300 |
Removable battery | No | No |
Fast charging | Proprietary | – |
Wireless charging | No | – |
Colors | Midnight Black, Mirror Black | Mirror Black, Midnight Black, Silk White |
DISPLAY | ||
Screen size (inches) | 6.41 | 6.28 |
Resolution | 1080×2340 pixels | 1080×2280 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Aspect ratio | 19.5:9 | 19:9 |
Pixels per inch (PPI) | – | 402 |
HARDWARE | ||
Processor | octa-core (4×2.8GHz) | 2.8GHz octa-core (4×2.8GHz + 4×1.7GHz) |
Processor make | Qualcomm Snapdragon 845 | Snapdragon 845 |
RAM | 8GB | 8GB |
Internal storage | 128GB | 128GB |
Expandable storage | No | No |
CAMERA | ||
Rear camera | 16-megapixel (f/1.7, 1.22-micron) + 20-megapixel (f/1.7, 1-micron) | 16-megapixel (f/1.7, 1.22-micron) + 20-megapixel (f/1.7, 1.0-micron) |
Rear autofocus | Phase detection autofocus | Phase detection autofocus |
Rear flash | Dual LED | Dual LED |
Front camera | 16-megapixel (f/2.0, 1-micron) | 16-megapixel (f/2.0, 1.0-micron) |
Front flash | No | – |
SOFTWARE | ||
Operating system | Android 9.0 | Android 8.1 Oreo |
Skin | OxygenOS | OxygenOS 5.1 |
CONNECTIVITY | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | Yes |
USB OTG | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | – |
SIM 1 | ||
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
SIM 2 | ||
SIM Type | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes |
SENSORS | ||
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
OnePlus official twitter account has released the teaser confirming the in-display fingerprint scanner.
Last updated on 31st Jan 2019
Get 500 OFF on tablets Promocode: TABLET500 Use TABLET500 Code Now
3000 Discount on gaming laptops Promocode: AD233KGL Use AD233KGL Code Now
2000 Discount on non-gaming laptops Promocode: AD232KL Use AD232KL Code Now