Oppo India has launched new model with pop-up selfie camera and dual rear camera with 48MP sensor. The phone price starts at ₹24990 for 6 GB RAM and 64 GB storage combination. Oppo F11 Pro comes with Helio P70 Octa Core processor and 4000 mAH battery capacity. You can buy Oppo F11 Pro in exchange offer with discount up to ₹14450 and on EMI from ₹1,176/month on Amazon and Flipkart.
Table of Contents
Main Features
- 48MP+5MP dual rear camera | 16MP front camera
- 16.58 centimeters (6.5-inch) FHD+ 2340 x 1080 pixels resolution,
- 6GB RAM | 64GB internal memory expandable up to 256 GB
- Dual SIM (nano+nano) dual-standby (4G+4G)
- Android Pie v9.0 operating system
- 2.1GHz MediaTek Helio P70 octa core processor, ARM Mali G72
- 4000mAH lithium-polymer battery
Offers: Exchange offer and EMI details
- Up to ₹14450 off on exchange
- Extra ₹4,000 off
- EMI starts at ₹1,176.
- 5% Instant Discount on HDFC bank Credit and Debit EMI transactions
- No Cost EMI available on Bajaj Finserv EMI cards.
- No Cost EMI available on all major credit cards and select debit cards
Check Offer Details on Amazon and Flipkart
See other Oppo Mobiles with Exchange Offer
How to avail the Exchange Offer?
Amazon/Flipkart will need some details about your old phone, so please fill out the Exchange Offer form on the product page. You’ll then see the effective final price of the phone you wish to purchase. Amazon/Flipkart delivery person will check your old phone during the time of delivery after which you can hand in your phone.
Note:
IMEI number will be verified at the time of pick up. Your new phone delivery will be rejected if used phone is not in working condition, has scratches/cracks on screen or has dents on body.
Price List on Amazon
Oppo F11 Pro (Thunder Black, 6GB RAM, 64GB Storage) with Offer
- 48MP+5MP dual rear camera with normal, video, expert, time-lapse, panorama, portrait, slow-motion | 16MP front camera
- 16.58 centimeters (6.5-inch) FHD+ multi-touch capacitive touchscreen with 2340 x 1080 pixels resolution, 397 ppi pixel density
Oppo F11 Pro (Aurora Green, 6GB RAM, 64GB Storage) with Offer
- 48MP+5MP dual rear camera with normal, video, expert, time-lapse, panorama, portrait, slow-motion | 16MP front camera
- 16.58 centimeters (6.5-inch) FHD+ multi-touch capacitive touchscreen with 2340 x 1080 pixels resolution, 397 ppi pixel density
Detailed Specifications
General | |
---|---|
In The Box | Handset, Adapter, Headset, Micro-USB Cable, Important Information Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Model Number | CPH1969 |
Model Name | F11 Pro |
Color | Thunder Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Double Microphone Noise Suppression, Sound Effect Type: Dirac |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | ARM Mali-G72 MP3 at 900 MHz |
Display Colors | 16M |
Other Display Features | Screen Texture: TFT-LTPS, In-cell Touch Panel Technology, Narrow Frame: 1.70mm (Size from AA to Outside Edge of Glass), Screen Ratio: 90.90%, Screen Contrast: 1500:1 (Typical), Color Saturation: NTSC 81.5% (Typical), Maximum Brightness: 480 nits (Typical), Touch Screen Supplier: DSBJ, TM, Touch Panel Glass Type: Dragontrail |
OS & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | MediaTek Helio P70 Octa Core 2.1 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.1 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, FDD-LTE: B1/B3/B5/B8, TD-LTE: B38/B40/B41 (2535 - 2655 MHz) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | Sensor Size/Pixel Data: 1/2.25 inch, 0.8 micrometer (48MP) + 1/5 inch, 1.12 micrometer (5MP), Sensor Type: CMOS, 4x Maximum Zoom Multiples, Aperture: F1.79 (48MP) + F2.4 (5MP), Focal Length: 4.73mm (48MP) + 2.176mm (5MP), 6P Lens (48MP) + 3P Lens (5MP), Video: 720p, 1080p, Beauty, Filter, HDR, Panorama, Super Night Scene, Photo Management, Consecutive Capture Modes, Phase Focusing, Image Stabilizer, SR Auto |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Rising Camera, Sensor Size/Pixel Data: 1/3.1 inch, 1.0 micrometer, Sensor Type: CMOS, Sensor Model/Manufacturer: S5K3P9SP/Samsung, Focusing Method, 79Degree Wide Angle of Front, F2.0 Aperture, Focal Length: 3.419mm, 5P Lens, Video: 720p, 1080p, Beauty, Filter, HDR, Panorama, Photo Management |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GRS |
3G | Yes |
3G Speed | HSPA: 42 Mbps/11.5 Mbps, HSPA+ |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive with Multi-touch |
SIM Size | Dual Nano SIM |
User Interface | ColorOS Version 6.0 |
Removable Battery | No |
Graphics PPI | 397 PPI |
Sensors | Gyrometer, Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor/Acceleration Sensor |
Ringtones Format | OGG |
Other Features | 4G Data Rate: 150 Mbps/75 Mbps, Face Recognition, Kids Space, Night Shield, Sensor Hub, Game Acceleration (Specific Apps), Fingerprint Access Time: Screen Fingerprint Unlocks in 396ms, Bright Screen Fingerprint Unlocks in 208ms, Face Recognition Time: Snooze Face Unlocks in 761ms, Bright Screen Face Unlocks in 575ms, Program Frozen, File Encryption, Baseband Architecture: 4x A73:2.1 GHz, 4x A53:2.0 GHz, CPU Technology: 12nm, ROM Technology: eMMC 5.1, Full Charge Time (0 - 100%): 82mins, VOOC Flash Charge 3.0, Charge Speed/Power: 5V/4A, 20W, Theoretical Audio Playing Time: 118.7hrs, Theoretical Video Playing Time: 12hrs, USB Jack: Micro-USB, Flashlight, Connection and Sharing, SIM Card Plugging Method: Needle (Right), Call Records: 3000, Group Send Upper Limit: 200 Text, 15 MMS, Image Format: JPEG, PNG, GIF, BMP, Supports HD, World Time, Firewall: Support SMS Interception and Call Interception, Files Compression and Decompression, Hyper Boost, Ultra Night Mode, Dazzle Color Mode |
Important Apps | Gmail |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Dimensions | |
Width | 76.1 mm |
Height | 161.3 mm |
Depth | 8.8 mm |
Weight | 190 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |