Xiaomi has launched new smartphone in note series: Redmi Note 7 Pro. The phone priced at ₹13999 for 4 GB RAM and 64 GB storage combination. Redmi Note 7 Pro comes with Snapdragon 675 processor and 4000 mAh battery capacity. You can buy Redmi Note 7 Pro in exchange offer with discount up to ₹13550 and on EMI from ₹465/month on Flipkart.
Table of Contents
Main Features
- 4 GB RAM | 64 GB ROM | Expandable Up to 256 GB
- 16.0 cm (6.3 inch) FHD+ Display
- 48 MP + 5 MP | 13 MP Front Camera
- 4000 mAh Li-polymer Battery
- Qualcomm Snapdragon 675 Processor
Offers: Exchange offer and EMI details
- Up to ₹13550 off on exchange
- Extra ₹2000 off
- EMI starts at ₹465/month.
- No Cost EMI available on Bajaj Finserv EMI cards.
- No Cost EMI available on all major credit cards and select debit cards
Check Offer Details on Flipkart
See other Redmi Mobiles with Exchange Offer
How to avail the Exchange Offer?
Flipkart will need some details about your old phone, so please fill out the Exchange Offer form on the product page. You’ll then see the effective final price of the phone you wish to purchase. The delivery person will check your old phone during the time of delivery after which you can hand in your phone.
Note:
IMEI number will be verified at the time of pick up. Your new phone delivery will be rejected if used phone is not in working condition, has scratches/cracks on screen or has dents on body.
Redmi Note 7 Pro Unboxing Video
Detailed Specifications
General | |
---|---|
In The Box | Handset, SIM Ejector Tool, Soft Case, Manual, Adapter, Cable |
Model Number | MZB7463IN |
Model Name | Redmi Note 7 Pro |
Color | Nebula Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation), Smart PA |
SAR Value | India SAR 1g limit: 1.6W/Kg, Head SAR: 0.962W/Kg (0mm Separation), Body SAR Value: 0.838W/Kg (15mm Separation) |
Display Features | |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
GPU | Adreno 612 |
Display Type | IPS (In-cell), RD |
Other Display Features | Contrast Ratio - 1500:1, NTSC Ratio - 81.41%, 2.5D Glass (In-front), Corning Gorilla Glass 5 (Front Glass), Dot Notch Display |
OS & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 675 |
Processor Core | Octa Core |
Primary Clock Speed | 2.0 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - B40, B41, LTE FDD - B1, B3, B5, B8, CA - 1C (Only DLCA), 3C, 40C, 41C |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | 48MP - f1.79, 1.6micrometer (4-in-1), 5MP - f2.2, 1.12mirometer, Primary 6P Lens, Secondary 3P Lens, PDAF, AI Dual Camera |
Secondary Camera Available | Yes |
Secondary Camera | 13MP |
Secondary Camera Features | Aperture - F2.0, Pixel Size - 1.12micrometer, AI Front Camera |
Flash | Single Tone Dual LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
SIM Size | Nano SIM + Nano SIM |
User Interface | MIUI 10 |
Graphics PPI | 409 PPI |
Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Sony IMX586 Sensor |
Other Features | Processor - 2 x Gold 2.0 GHz + 6 x Silver 1.7 GHz, eMMC v5.1, Body - 2.5D Glass Back, USB Type-C, IR Blaster, Charger - 5V/2A, Super Low Light Mode, Quick Charge 4.0, Dual VoLTE, Two Days Battery, Aura Design, Gradient Reflective Glass Back, EIS for Video Recording, Studio Lighting |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Dimensions | |
Width | 75.21 mm |
Height | 159.21 mm |
Depth | 8.1 mm |
Weight | 186 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |