Huawei sub brand Honor has launched Honor 10 Lite in India. It comes with 24 MP AI Selfie Camera and the Kirin 710 Chipset. The price starts from ₹13,999 for 4GB variant and goes up to ₹17,999 for 6GB variant. The phone has 3400 mAH battery capacity. You can buy Honor 10 Lite in exchange offer with discount up to ₹13850 and on EMI from ₹679/month on Flipkart.
Table of Contents
Main Features
- Up to 6 GB RAM | 64 GB ROM | Expandable Up to 512 GB
- 15.77 cm (6.21 inch) FHD+ Display
- 13MP + 2MP | 24MP Front Camera
- 3400 mAh Lithium Polymer Battery
- Kirin 710 2.2GHz Octa Core Processor
Offers: Exchange offer and EMI plans
- No cost EMI ₹2,334/month.
- Standard EMI from ₹679/month
- Up to ₹13850 off on exchange
- Extra ₹3000 off
- 5% Instant Discount on EMIs with Axis Bank
EMI Plans
- 9 EMIs @ 14% pa ₹1,648/month
- 12 EMIs @ 14% pa ₹1,257/month
- 18 EMIs @ 15% pa ₹874/month
- 24 EMIs @ 15% pa ₹679/month
Check offer details on Flipkart
Honor 10 Lite Videos
Detailed Specifications
General | |
---|---|
In The Box | Handset, Charger, TPU Cover, Data Cable, Warranty Card, User Manual |
Model Number | HRY-AL00 |
Model Name | 10 Lite |
Color | Sky Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Noise Reduction: Dual-microphone Noise Reduction, Headset Line Sequence: LRGM |
Display Features | |
Display Size | 15.77 cm (6.21 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | FHD+ |
Other Display Features | Touch-sensitive Screen, Support Multi-touch Technology, LCD Display |
OS & Processor Features | |
Operating System | Android Pie 9 |
Processor Type | Kirin 710 2.2GHz Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | 2G GSM: B2/B3/B8, 3G UMTS: B1/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | F/1.8 + F/2.4 Aperture, Photo: 4160 x 3120 pixels, Video: 1080p, AF, PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 24MP |
Secondary Camera Features | F/2.0 Aperture, Photo: 5632 x 4224 pixels, Video: 1080p, FF |
Flash | Rear Camera: Single Color Temperature |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, UMTS, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4G/5G) |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | LTPS |
SIM Size | Nano SIM + Nano SIM |
User Interface | EMUI 9.0 |
MMS | Yes |
SMS | Yes |
Graphics PPI | 415 PPI |
Sensors | Rear Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Digital Compass, Gravity Sensor |
Other Features | Processor AP Frequency: 4 x Cortex A73 2.2 GHz + 4 x Cortex 53 1.7 GHz, Device Control: Power Key, Volume Up Button, Volume Down Button, Power Supply: Input - 100V - 240V, 0.5A, Output - 5V/2A, Email: Support POP3, IMAP, Exchange, Wi-Fi Direct, CA Supported, Data Interface: Micro-USB, AI Camera, Input Method: Swiftkey, 4G Voice Resolution: VoLTE, CSFB, Software Update: Huawei OTA Online Update, USB Function: Charging |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 3400 mAh |
Dimensions | |
Width | 73.64 mm |
Height | 154.8 mm |
Depth | 7.95 mm |
Weight | 162 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile, 6 Months for Battery and Charger, 3 Months for Data Cable |