Vivo V11 Pro is the latest V-series smartphones with the notch display. It is expected to launch in the month of September. It is the premium phone with Snapdragon 660 Soc. The expected price of the phone is around ₹26,000. This post will be updated once the sale starts of Vivo V11 Pro with exchange offers and EMI plans.
Update: Vivo V11 Pro is now available for pre-order at Amazon and Flipkart
Also see other VIVO mobiles with exchange offer
Main Features
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.41 inches, 100.9 cm (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | To be confirmed |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 12 MP, PDAF 5 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
Offers: Exchange Offers and EMI Plans
- Extra Rs 2000 off on exchange on buying this product
- Get extra Rs 3000 off
- Flat Rs.2,000 Off with HDFC Bank Debit/Credit Cards and EMI
- Up to ₹17,000 Off on an exchange
- EMI starts at ₹1,236/month
- Get complementary liquid and physical damage insurance
- 360GB additional data for Vodafone customers on purchase of Vivo V11 Pro.
- Get one-time free screen replacement valid for 6 months on the purchase of Vivo V11 Pro
- Get Rs. 1950 cashback & Free Premium Security Subscription from Reliance Jio
- No Cost EMI available on select HDFC Bank Debit cards.
- No Cost EMI available on all major credit cards.
- No Cost EMI available on Bajaj Finserv EMI card.
Check offer details on Amazon and Flipkart
Update: Vivo V11 cheaper (₹5,000 less) version of V11 Pro is also now available to buy.
Vivo V11 Features
- 6 GB RAM | 64 GB ROM | Expandable Up to 256 GB
- 16.0 cm (6.3 inch) FHD+ Display
- 16MP + 5MP | 25MP Front Camera
- 3315 mAh Battery
- MediaTek P60 Octa Core 2.0 GHz Processor
- Drop NoFull-Screenreen Display
- Fingerprint Sensor
Offers for Vivo V11
- No cost EMI starting from ₹958/month with 25% down payment
- Standard EMI also available
- Get up to ₹15500 off on an exchange.
- Extra ₹2000 off over regular exchange value
- Get extra ₹2000 off
- 5% off* on EMI transactions with HDFC Bank Credit Cards
- 5% off* on EMI transactions with RBL Bank Credit Cards
- Extra 5% off* with Axis Bank Buzz Credit Card
- ₹2000 Cashback on HDFC Debit and Credit Cards
Check offers on Flipkart
VIVO V11 PRO Vs. OPPO F9 PRO Vs. POCO F1 Vs. NOKIA 7 PLUS
Feature | Vivo V11 Pro | Oppo F9 Pro | POCO F1 | Nokia 7 Plus |
---|---|---|---|---|
Fast charging | – | VOOC | Quick Charge 3.0 | – |
DISPLAY | ||||
Screen size (inches) | 6.41 | 6.30 | 6.18 | 6.00 |
Resolution | 1080×2340 pixels | 1080×2340 pixels | 1080×2246 pixels | 1080×2160 pixels |
Aspect ratio | 19.5:9 | 19.5:9 | 18.7:9 | – |
HARDWARE | ||||
Processor | octa-core | 2GHz octa-core | 2.8GHz octa-core | octa-core |
Processor make | Qualcomm Snapdragon 660 | MediaTek Helio P60 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 660 |
RAM | 6GB | 6GB | 6GB | 4GB |
Internal storage | 64GB | 64GB | 64GB | 64GB |
Expandable storage | Yes | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 | 256 | 256 |
Dedicated microSD slot | Yes | Yes | No | – |
CAMERA | ||||
Rear camera | 12-megapixel (f/1.8) + 5-megapixel (f/2.4) | 16-megapixel (f/1.8) + 2-megapixel (f/2.4) | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel (f/2.0, 1.12-micron) | 13-megapixel |
Front camera | 25-megapixel (f/2.0) | 25-megapixel (f/2.0) | 20-megapixel | 16-megapixel |
SOFTWARE | ||||
Operating system | Android 8.1 | Android Oreo | Android 8.1 | Android 8.0 |
Skin | FunTouch OS 4.5 | Color OS 5.2 | MIUI for Poco | – |
CONNECTIVITY | ||||
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 5.00 | Yes, v 5.00 |
Micro-USB | Yes | Yes | – | – |
Number of SIMs | 2 | 2 | 2 | 2 |
Wi-Fi standards supported | – | 802.11 a/b/g/n/ac | – | 802.11 a/b/g/n/ac |
NFC | – | No | – | Yes |
USB Type-C | – | – | Yes | – |
SIM 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | Micro-SIM | Nano-SIM |
4G/ LTE | Yes | Yes | Yes | Yes |
SIM 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
4G/ LTE | Yes | Yes | Yes | Yes |
SENSORS | ||||
Face unlock | Yes | Yes | Yes | – |
Fingerprint sensor | Yes | Yes | Yes | – |
Compass/ Magnetometer | Yes | Yes | – | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes | Yes |
Gyroscope | Yes | – | – | Yes |
Vivo V11 Pro Videos
Also see: Mobile Exchange Offers
i want to buy vivo v11 pro and want to exchange vivo v9 only one month old so plz tel the exchange price
₹8,000 on Flipkart and ₹9,150 on Amazon
i want to buy vivo v11 pro and want to exchange vivo v9 only one month old so plz tel the exchange price
Iyf earth 2 phone unscarthble exchange with vivo v11 pro pls tell exchange offer price
approx 1500. please check on Flipkart link for your pin code if it is available.
I want to buy vivo v11 pro and want to exchange vivo v9 only one month old so plz tel the exchange price
I Want to exchange my vivoy83… plzz tell….. price regarding this
task
4000 on Flipkart
I want to buy vivo v11 pro and want to exchange vivo v7 so plz tel me Exchange price
7,046 on Amazon and 5,100 on Flipkart
i want to buy vivo v11 pro and want to exchange vivo y21l so tel me exchange price
Exchange value today is ₹3700 on Amazon and Flipkart