Vivo V11 Pro Smartphone
Vivo V11 Pro is the latest V-series smartphones with the notch display. It is expected to launch in the month of September. It is the premium phone with Snapdragon 660 Soc. The expected price of the phone is around ₹26,000. This post will be updated once the sale starts of Vivo V11 Pro with exchange offers and EMI plans.
Update: Vivo V11 Pro is now available for pre-order at Amazon and Flipkart
Also see other VIVO mobiles with exchange offer
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.41 inches, 100.9 cm (~85.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| Protection | To be confirmed |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 | |
| CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
| GPU | Adreno 512 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 128 GB, 6 GB RAM |
| MAIN CAMERA | Dual | 12 MP, PDAF 5 MP, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
Check offer details on Amazon and Flipkart
Update: Vivo V11 cheaper (₹5,000 less) version of V11 Pro is also now available to buy.
Check offers on Flipkart
| Feature | Vivo V11 Pro | Oppo F9 Pro | POCO F1 | Nokia 7 Plus |
|---|---|---|---|---|
| Fast charging | – | VOOC | Quick Charge 3.0 | – |
| DISPLAY | ||||
| Screen size (inches) | 6.41 | 6.30 | 6.18 | 6.00 |
| Resolution | 1080×2340 pixels | 1080×2340 pixels | 1080×2246 pixels | 1080×2160 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 | 18.7:9 | – |
| HARDWARE | ||||
| Processor | octa-core | 2GHz octa-core | 2.8GHz octa-core | octa-core |
| Processor make | Qualcomm Snapdragon 660 | MediaTek Helio P60 | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 660 |
| RAM | 6GB | 6GB | 6GB | 4GB |
| Internal storage | 64GB | 64GB | 64GB | 64GB |
| Expandable storage | Yes | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD | microSD |
| Expandable storage up to (GB) | 256 | 256 | 256 | 256 |
| Dedicated microSD slot | Yes | Yes | No | – |
| CAMERA | ||||
| Rear camera | 12-megapixel (f/1.8) + 5-megapixel (f/2.4) | 16-megapixel (f/1.8) + 2-megapixel (f/2.4) | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel (f/2.0, 1.12-micron) | 13-megapixel |
| Front camera | 25-megapixel (f/2.0) | 25-megapixel (f/2.0) | 20-megapixel | 16-megapixel |
| SOFTWARE | ||||
| Operating system | Android 8.1 | Android Oreo | Android 8.1 | Android 8.0 |
| Skin | FunTouch OS 4.5 | Color OS 5.2 | MIUI for Poco | – |
| CONNECTIVITY | ||||
| Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes, v 5.00 | Yes, v 5.00 |
| Micro-USB | Yes | Yes | – | – |
| Number of SIMs | 2 | 2 | 2 | 2 |
| Wi-Fi standards supported | – | 802.11 a/b/g/n/ac | – | 802.11 a/b/g/n/ac |
| NFC | – | No | – | Yes |
| USB Type-C | – | – | Yes | – |
| SIM 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | Micro-SIM | Nano-SIM |
| 4G/ LTE | Yes | Yes | Yes | Yes |
| SIM 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| 4G/ LTE | Yes | Yes | Yes | Yes |
| SENSORS | ||||
| Face unlock | Yes | Yes | Yes | – |
| Fingerprint sensor | Yes | Yes | Yes | – |
| Compass/ Magnetometer | Yes | Yes | – | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | – | – | Yes |
Also see: Mobile Exchange Offers
View OPPO Find X9 Pro part prices on Official Page
View OPPO Enco Buds3 Pro True Wireless Earbuds part prices on Official Page